Widget Image
Follow PPD Social Media
Saturday, November 23, 2024
HomePollsRasmussen Poll: Dems Have 3-Point Lead Generic Congressional Ballot

Rasmussen Poll: Dems Have 3-Point Lead Generic Congressional Ballot

A new Rasmussen poll for the week ending September 22 shows Democrats have their biggest lead on the Generic Congressional Ballot since mid-April. If mid-term elections were held today, 40% of Likely U.S. Voters would vote for the Democrat in their district’s congressional race, while 37% would choose the Republican instead.

The two parties were tied for the previous two weeks. This is the first time since early August that either party has hit the 40% mark and is also the largest gap between the two parties since the GOP posted a three-point lead at that time. For most of the summer, both sides have earned less than 40% support.

DATE DEM GOP
09-22-13 40% 37%
09-15-13 38% 38%
09-08-13 39% 39%
09-01-13 39% 37%
08-25-13 38% 39%
08-18-13 38% 38%
08-11-13 39% 39%
08-04-13 38% 41%
07-28-13 39% 38%
07-21-13 40% 38%
07-14-13 38% 39%
07-07-13 39% 40%
06-30-13 38% 39%
06-23-13 40% 39%
06-16-13 39% 39%
06-09-13 40% 38%
06-02-13 40% 40%
05-26-13 41% 39%
05-19-13 39% 40%
05-11-13 40% 38%
05-05-13 40% 38%
04-28-13 39% 40%
04-21-13 41% 39%
04-14-13 42% 38%
04-07-13 41% 38%
03-31-13 44% 37%
03-24-13 43% 38%
03-17-13 43% 38%
03-10-13 43% 40%
03-03-13 43% 40%
02-24-13 43% 38%
02-17-13 43% 37%
02-10-13 42% 39%
02-03-13 44% 38%
01-27-13 45% 37%
01-20-13 44% 39%
01-13-13 43% 37%
01-06-13 44% 38%
For complete Generic Ballot history, Click Here.

Written by

Rich, the People's Pundit, is the Data Journalism Editor at PPD and Director of the PPD Election Projection Model. He is also the Director of Big Data Poll, and author of "Our Virtuous Republic: The Forgotten Clause in the American Social Contract."

No comments

leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

People's Pundit Daily
You have %%pigeonMeterAvailable%% free %%pigeonCopyPage%% remaining this month. Get unlimited access and support reader-funded, independent data journalism.

Start a 14-day free trial now. Pay later!

Start Trial