Live results for the 2024 Michigan Republican Presidential Primary. Former President Donald Trump has a significant lead over former Ambassador and Governor Nikki Haley and recently drummed her in her own home state.
Visit the 2024 Republican Presidential Nomination Hub for the GOP Primary Delegate Tracker, National Map and Election Schedule.
POLLSTER | DATE | TRUMP | HALEY | SPREAD |
---|---|---|---|---|
The Hill/Emerson | 2/20 – 2/24 | 76 | 24 | Trump+52 |
Morning Consult | 1/23 – 2/4 | 79 | 19 | Trump+60 |
Wash Post/Monmouth | 12/7 – 12/11 | 63 | 13 | Trump+50 |
CNN | 11/29 – 12/6 | 58 | 13 | Trump+43 |
PPP (D) | 10/9 – 10/10 | 63 | 6 | Trump+50 |
Susquehanna | 9/7 – 9/12 | 65 | 3 | Trump+47 |
Emerson | 8/1 – 8/2 | 61 | 3 | Trump+48 |
MIRS/Mitchell Research | 7/11 – 7/13 | 69 | 1 | Trump+56 |
Coverage of Election 2024 on PEOPLE’S PUNDIT DAILY (PPD) is in partnership with Decision Desk HQ and Inside The Numbers with THE PEOPLE’S PUNDIT. Watch LIVE Results and Coverage on Locals!