The Bureau of Labor Statistics (BLS) Producer Price Index (PPI) met a mild consensus forecast for June, with final demand advancing a seasonally adjusted 0.1%.
Indicator | Prior | Consensus Forecast | Forecast Range | Result |
PPI-FD – M/M ∆ | 0.1% | 0.1% | -0.1% to 0.3% | 0.1% |
PPI-FD – Y/Y ∆ | 1.8% | 1.7% | 1.3% to 2.0% | 1.7% |
PPI-FD less food & energy – M/M ∆ | 0.2% | 0.2% | 0.0% to 0.3% | 0.3% |
PPI-FD less food & energy – Y/Y ∆ | 2.3% | 2.2% | 2.1% to 2.4% | 2.3% |
PPI-FD less food, energy & trade services – M/M ∆ | 0.4% | 0.2% | 0.2% to 0.3% | 0.0% |
PPI-FD less food, energy & trade services – Y/Y ∆ | 2.3% | 2.3% | 2.2% to 2.4% | 2.1% |
The most damning journalistic sin committed by the media during the era of Russia collusion…
The first ecological study finds mask mandates were not effective at slowing the spread of…
On "What Are the Odds?" Monday, Robert Barnes and Rich Baris note how big tech…
On "What Are the Odds?" Monday, Robert Barnes and Rich Baris discuss why America First…
Personal income fell $1,516.6 billion (7.1%) in February, roughly the consensus forecast, while consumer spending…
Research finds those previously infected by or vaccinated against SARS-CoV-2 are not at risk of…
This website uses cookies.