Live results of the 2020 Iowa Caucus including totals for state delegate equivalents, which are derived from vote tallies and result in pledged delegates.
Candidate | 1st Vote | Pct. | 2nd Vote | Pct. | S.D.E.s | SDE Pct. | Delegates | |
---|---|---|---|---|---|---|---|---|
Sanders | 43,698 | 24.7% | 45,831 | 26.5% | 563 | 26.2% | 12 | |
Buttigieg | 37,595 | 21.3 | 43,273 | 25.1 | 563 | 26.2 | 13 | |
Warren | 32,609 | 18.5 | 34,932 | 20.2 | 388 | 18.0 | 8 | |
Biden | 26,323 | 14.9 | 23,631 | 13.7 | 340 | 15.8 | 6 | |
Klobuchar | 22,473 | 12.7 | 21,120 | 12.2 | 264 | 12.3 | 1 | |
Yang | 8,929 | 5.1 | 1,759 | 1.0 | 22 | 1.0 | ||
Steyer | 3,083 | 1.7 | 413 | 0.2 | 7 | 0.3 | ||
Uncommitted | 1,000 | 0.6 | 1,451 | 0.8 | 4 | 0.2 | ||
Other | 159 | 0.2 | 205 | 0.1 | 1 | 0.1 | ||
Gabbard | 342 | 0.2 | 16 | 0.0 | 0 | 0.0 | ||
Bloomberg | 217 | 0.1 | 20 | 0.0 | 0 | 0.0 | ||
Bennet | 164 | 0.1 | 1 | 0.0 | 0 | 0.0 | ||
Patrick | 50 | 0.0 | 0 | 0.0 | 0 | 0.0 | ||
Delaney | 10 | 0.0 | 0 | 0.0 | 0 | 0.0 |
99% reporting (1,760 of 1,765 precincts). There are 176,436 first alignment votes, 172,521 final alignment votes. There are still precincts with votes outstanding in 1 county.
Pete Buttigieg currently leads in 58 counties, while Bernie Sanders leads in 20 counties. Joe Biden leads in 8 counties and Elizabeth Warren leads in 1 county.
*Candidate totals are state delegate equivalents (S.D.E.s), which are derived from caucus vote tallies and determine the number of pledged delegates each candidate receives.