Election 2020: Live results and entrance polls for the Nevada Caucus.
Entrance Polls | Popular Vote | Polls
Candidate | Total C.C.D.s* | Pct. | Pledged delegates | ||
---|---|---|---|---|---|
Bernie Sanders | 6,788 | 46.8% | 24 | ||
Joseph R. Biden Jr. | 2,927 | 20.2 | 9 | ||
Pete Buttigieg | 2,073 | 14.3 | 3 | ||
Elizabeth Warren | 1,406 | 9.7 | 0 | ||
Tom Steyer | 682 | 4.7 | 0 | ||
Amy Klobuchar | 603 | 4.2 | 0 | ||
Tulsi Gabbard | 4 | 0.0 | 0 | ||
Andrew Yang | 1 | 0.0 | 0 | ||
Deval Patrick | 0 | 0.0 | 0 | ||
Michael Bennet | 0 | 0.0 | 0 | ||
John Delaney | 0 | 0.0 | 0 | ||
Uncommitted | 7 | 0.0 | 0 |
2,097 of 2,097 precincts
County convention delegates (C.C.D.s) are derived from popular caucus votes and determine the number of pledged delegates.
How Democrats Voted in First and Final Rounds
Candidate | Pct. | Pct. | Pct. | |||
---|---|---|---|---|---|---|
Sanders | 35,652 | 34.0% | 41,075 | 40.5% | 6,788 | 46.8% |
Biden | 18,424 | 17.6 | 19,179 | 18.9 | 2,927 | 20.2 |
Buttigieg | 16,102 | 15.4 | 17,598 | 17.3 | 2,073 | 14.3 |
Warren | 13,438 | 12.8 | 11,703 | 11.5 | 1,406 | 9.7 |
Steyer | 9,503 | 9.1 | 4,120 | 4.1 | 682 | 4.7 |
Klobuchar | 10,100 | 9.6 | 7,376 | 7.3 | 603 | 4.2 |
Uncommitted | 472 | 0.4 | 367 | 0.4 | 7 | 0.0 |
Gabbard | 353 | 0.3 | 32 | 0.0 | 4 | 0.0 |
Yang | 612 | 0.6 | 49 | 0.0 | 1 | 0.0 |
Bennet | 140 | 0.1 | 36 | 0.0 | 0 | 0.0 |
Patrick | 86 | 0.1 | 8 | 0.0 | 0 | 0.0 |
Delaney | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 |
104,883 first alignment votes, 101,543 final alignment votes, 100% reporting