Republicans continue to hold a one-point lead over Democrats on the Generic Congressional Ballot for the week ending July 7, 2013, which is the third week in a row.
A new Rasmussen Reports national telephone survey shows that 40% of Likely U.S. Voters would vote for the Republican in their district’s congressional race if the election were held today, while 39% would choose the Democrat instead. The week before, the GOP also led by one – 39% to 38%.
Fmr. MT Gov. Brian Schweitzer Not Running In Senate Race Puts GOP In Game
Click here for full Senate Ratings
Click here for full House Ratings
DATE | DEM | GOP |
---|---|---|
07-07-13 | 39% | 40% |
06-30-13 | 38% | 39% |
06-23-13 | 40% | 39% |
06-16-13 | 39% | 39% |
06-09-13 | 40% | 38% |
06-02-13 | 40% | 40% |
05-26-13 | 41% | 39% |
05-19-13 | 39% | 40% |
05-11-13 | 40% | 38% |
05-05-13 | 40% | 38% |
04-28-13 | 39% | 40% |
04-21-13 | 41% | 39% |
04-14-13 | 42% | 38% |
04-07-13 | 41% | 38% |
03-31-13 | 44% | 37% |
03-24-13 | 43% | 38% |
03-17-13 | 43% | 38% |
03-10-13 | 43% | 40% |
03-03-13 | 43% | 40% |
02-24-13 | 43% | 38% |
02-17-13 | 43% | 37% |
02-10-13 | 42% | 39% |
02-03-13 | 44% | 38% |
01-27-13 | 45% | 37% |
01-20-13 | 44% | 39% |
01-13-13 | 43% | 37% |
01-06-13 | 44% | 38% |
For complete Generic Ballot history, Click Here. |
The most damning journalistic sin committed by the media during the era of Russia collusion…
The first ecological study finds mask mandates were not effective at slowing the spread of…
On "What Are the Odds?" Monday, Robert Barnes and Rich Baris note how big tech…
On "What Are the Odds?" Monday, Robert Barnes and Rich Baris discuss why America First…
Personal income fell $1,516.6 billion (7.1%) in February, roughly the consensus forecast, while consumer spending…
Research finds those previously infected by or vaccinated against SARS-CoV-2 are not at risk of…
This website uses cookies.