Widget Image
Follow PPD Social Media
Sunday, December 29, 2024
HomePollsRepublicans Take 5-Point Lead Over Dems In Generic Ballot

Republicans Take 5-Point Lead Over Dems In Generic Ballot

In the wake of the failed ObamaCare rollout, and millions of cancelled insurance plans, Republicans have surged ahead of Democrats in the Generic Ballot. For the week ending on December 1, Republicans lead Demcorats in Rasmussen weekly tracking 43 – 38 percent.

The latest Generic ballot is in line with the trend showing Democrats losing their post-shutdown advantage over the GOP, with the Republicans taking an even larger lead in PPD average Generic Congressional Ballot calculations. The Republicans now lead in the PPD average by 2 percent, jumping up from .8 last week.

See all generic ballot surveys in the latest PPD average of polling.

DATE DEM GOP
11-24-13 41% 40%
11-17-13 39% 40%
11-10-13 41% 39%
11-03-13 43% 37%
10-27-13 43% 37%
10-20-13 43% 36%
10-13-13 45% 38%
10-06-13 40% 40%
09-29-13 42% 38%
09-22-13 40% 37%
09-15-13 38% 38%
09-08-13 39% 39%
09-01-13 39% 37%
08-25-13 38% 39%
08-18-13 38% 38%
08-11-13 39% 39%
08-04-13 38% 41%
07-28-13 39% 38%
07-21-13 40% 38%
07-14-13 38% 39%
07-07-13 39% 40%
06-30-13 38% 39%
06-23-13 40% 39%
06-16-13 39% 39%
06-09-13 40% 38%
06-02-13 40% 40%
05-26-13 41% 39%
05-19-13 39% 40%
05-11-13 40% 38%
05-05-13 40% 38%
04-28-13 39% 40%
04-21-13 41% 39%
04-14-13 42% 38%
04-07-13 41% 38%
03-31-13 44% 37%
03-24-13 43% 38%
03-17-13 43% 38%
03-10-13 43% 40%
03-03-13 43% 40%
02-24-13 43% 38%
02-17-13 43% 37%
02-10-13 42% 39%
02-03-13 44% 38%
01-27-13 45% 37%
01-20-13 44% 39%
01-13-13 43% 37%
01-06-13 44% 38%

Written by

Rich, the People's Pundit, is the Data Journalism Editor at PPD and Director of the PPD Election Projection Model. He is also the Director of Big Data Poll, and author of "Our Virtuous Republic: The Forgotten Clause in the American Social Contract."

No comments

leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

People's Pundit Daily
You have %%pigeonMeterAvailable%% free %%pigeonCopyPage%% remaining this month. Get unlimited access and support reader-funded, independent data journalism.

Start a 14-day free trial now. Pay later!

Start Trial